<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team.AU - Team Australia &#187; dinos22</title>
	<atom:link href="http://teamau.net/author/dinos/feed" rel="self" type="application/rss+xml" />
	<link>http://teamau.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 06:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team.AU wins last round of F1OC.org competition and takes down 1M SuperPi W.R. with Gigabyte 790FX + Corsair Dominators</title>
		<link>http://teamau.net/236</link>
		<comments>http://teamau.net/236#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:56:19 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=236</guid>
		<description><![CDATA[TeamAU won the last round of F1OC competition in AMD 8M SuperPi recently http://f1oc.org/latest-results/ and continued with AMD overclocking to grab the 1M SuperPi AMD W.R.
Test Configuration:
GIGABYTE 790FXTA-UD5 F2 official bios
AMD X4 965 Black Edition C3 week 44 retail
Thermolab custom gold &#8220;dinos22&#8243; CPU pot
Corsair Dominator GTX 2250 DDR3 2GB modules (940MHz 6-6-6-18T-1T 1.7vdimm)
PCIe nvidia 8400GS
1200W Antec [...]]]></description>
		<wfw:commentRss>http://teamau.net/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dinos22 appears on byteside.com tech TV channel extreme OCing live on air!</title>
		<link>http://teamau.net/224</link>
		<comments>http://teamau.net/224#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:56:55 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=224</guid>
		<description><![CDATA[dinos22 from TeamAU makes an appearance on a recent tech TV show byteside.com. There was some extreme overclocking with P6T DLX V2 and Core i7 960 unofficially passing current W.R. frequency managing to hit 5777MHz live during show
Check out the TV show HERE
or download a better quality video HERE

]]></description>
		<wfw:commentRss>http://teamau.net/224/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Bstech-BytesideTech5955.m4v" length="461873436" type="video/mp4" />
		</item>
		<item>
		<title>Team Australia wins the first round of Gigabyte &#8220;Beat Me If You Dare Competition&#8221;</title>
		<link>http://teamau.net/210</link>
		<comments>http://teamau.net/210#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:31:08 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=210</guid>
		<description><![CDATA[TeamAU proudly announces a win in Gigabyte
&#8220;Beat Me If You Dare Competition&#8221; held in month of October 2009.
Competition was based on Nvidia GeForce GTX260 platform
in 3DMARK Vantage Performance and Resident Evil 5.
TeamAU used an impressive MSI GeForce N260GTX Lightning graphics card! 
Update: Gigabyte decided to allow late entries from
Hipro5 &#38; Aristidis into the competition due [...]]]></description>
		<wfw:commentRss>http://teamau.net/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE and Team Australia Win F1 OC P55 Challenge (official press release)</title>
		<link>http://teamau.net/199</link>
		<comments>http://teamau.net/199#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:34:19 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[f1 oc p55]]></category>
		<category><![CDATA[team australia]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=199</guid>
		<description><![CDATA[&#8211; GIGABYTE and Team Australia Win F1 OC P55 Challenge &#8211;
&#8211; Set new SuperPi 32m Intel Core™ i7 870 CPU world record with a GIGABYTE GA-P55-UD6 motherboard &#8211;
Taipei, Taiwan, October 2, 2009 &#8211; GIGABYTE TECHNOLOGY Co., Ltd, a leading manufacturer of motherboards, graphics cards and other computing hardware solutions proudly announced that the highest SuperPi [...]]]></description>
		<wfw:commentRss>http://teamau.net/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Australia wins the second round of F1OC (32M SuperPi round on P55 chipset)</title>
		<link>http://teamau.net/182</link>
		<comments>http://teamau.net/182#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:54:46 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[f1oc teamau]]></category>
		<category><![CDATA[p55]]></category>
		<category><![CDATA[team australia]]></category>

		<guid isPermaLink="false">http://teamau.net/182</guid>
		<description><![CDATA[youngpro and dinos22 from TeamAU have taken out top spot
in second round of F1OC to tie for first place overall with TeamEVGA.
You can read more HERE and at the official site
http://f1oc.org/ about the competition and latest results.
Results thread on Xtreme Systems can be viewed here with results and photos.




]]></description>
		<wfw:commentRss>http://teamau.net/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOC 2009 Finals Video</title>
		<link>http://teamau.net/177</link>
		<comments>http://teamau.net/177#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:52:20 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=177</guid>
		<description><![CDATA[Long overdue, but here&#8217;s a video from Team Australia in world finals at GOOC 2009.
]]></description>
		<wfw:commentRss>http://teamau.net/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dinos22 does 6m20s 32M SuperPi fastest time recorded</title>
		<link>http://teamau.net/162</link>
		<comments>http://teamau.net/162#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:23:56 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[32m superpi world record liquid nitrogen classified evga corsair dominator 2000GT elpida core i7 960]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=162</guid>
		<description><![CDATA[Hi guys
I did some testing tonight on LN2 last night and finally managed to grab a screen from latest SuperPi testing. It&#8217;s not as efficient as 2:10 CAS7 runs i&#8217;ve had at lower clocks but it allows me to bench very high CPU speeds
Here are some details.
dinos22  

Test Configuration:
EVGA CLASSIFIED E760 (S610 bios)
Intel Core [...]]]></description>
		<wfw:commentRss>http://teamau.net/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stage cooled Core i7 965 @5112MHz (-40C), 4965MHz 32M SuperPi</title>
		<link>http://teamau.net/84</link>
		<comments>http://teamau.net/84#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:45:33 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Memory Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=84</guid>
		<description><![CDATA[New toy is in the house &#62; Intel Core i7 965
I tested it quickly on Single Stage to get an idea if its any good&#8230;Oh boy&#8230;i like it a lot  
Test Configuration:
* Gigabyte X58-UD5 F4f bios
* Intel Core i7 965es 3831A457
* 3GB 1866MHz CAS8 DDR3 Corsair Dominators (TR3X3G1866C8D) 
* PCIe nVidia 8400GS
* 1000W HX1000 [...]]]></description>
		<wfw:commentRss>http://teamau.net/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 920 benchmarked at 4644MHz &gt; CPU record 32M SuperPi sub-8minutes</title>
		<link>http://teamau.net/75</link>
		<comments>http://teamau.net/75#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:07:17 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[32M SuperPi]]></category>
		<category><![CDATA[core i7 920]]></category>
		<category><![CDATA[Corsair DDR3 Dominator 1866C8D]]></category>
		<category><![CDATA[dinos22]]></category>
		<category><![CDATA[Gigabyte X58-UD5]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[phase change]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=75</guid>
		<description><![CDATA[Test Configuration:

Gigabyte X58-UD5 F4F bios
Intel Core i7 920 retail chip 3837A899
3GB 1866MHz CAS8 DDR3 Corsair Dominators (TR3X3G1866C8D)
884MHz 7-7-7-20-1T TRCF-60, TRRD-4 1.9v
(didnt test higher lower just selected save volts for quick runs)
1GB Gigabyte GTX280 Graphics Card
1000W HX1000 Corsair PSU
1hp C-BuZz Single Stage (kayl evap)
160GB IDE Hard Drive
Windows XP Pro 32bit SP3

For further information on detailed testing [...]]]></description>
		<wfw:commentRss>http://teamau.net/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dinos22 takes 6128MHz with E8500, Biostar P45 &amp; Corsair DDR2 PC10000 Dominators</title>
		<link>http://teamau.net/24</link>
		<comments>http://teamau.net/24#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:39:09 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.i4memory.com/24</guid>
		<description><![CDATA[ Biostar proved yet again that it´s capable of ultra high FSB and some serious overclocks and efficiency with sweet E8500 CPU. This kind of benching rig cannot be paired with anything else other than a monster DDR2 kit. Corsair DDR2 PC10000 Dominators were used in this instance
Test Configuration:
Biostar TPower P45 board
1.88-1,92vcore, 2.68vdimm, 1.69vMCH, 1.47vFSB
Intel [...]]]></description>
		<wfw:commentRss>http://teamau.net/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
