<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team.AU - Team Australia &#187; eva2000</title>
	<atom:link href="http://teamau.net/author/eva2000/feed" rel="self" type="application/rss+xml" />
	<link>http://teamau.net</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 22:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SniperOZ officially joins Team Australia</title>
		<link>http://teamau.net/599</link>
		<comments>http://teamau.net/599#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:55:06 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU]]></category>
		<category><![CDATA[teamau.net]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=599</guid>
		<description><![CDATA[Team Australia would like to officially welcome Carl Hollingsworth (SniperOZ) as it&#8217;s newest team member. Carl has shown great strength and efficiency in his 3D overclocking results and will make an excellent addition to Team Australia&#8217;s group. Forum discussion here. Current official members of Team Australia: Carl Hollingsworth – SniperOz [new member joined Jul 22, 2011] [...]]]></description>
		<wfw:commentRss>http://teamau.net/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Smith (aka Deanzo) joins Team Australia</title>
		<link>http://teamau.net/277</link>
		<comments>http://teamau.net/277#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:22:36 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=277</guid>
		<description><![CDATA[Dean Smith (Deanzo) joins Team Australia as it&#8217;s newest member.  New Zealander Deanzo bring years of experience and maturity to the team, and we look forward to his presence in our team activities.  Deanzo shall continue to bench with Pure hwbot benching team, as Team.AU members are not based on hwbot team. Forum discussion here. [...]]]></description>
		<wfw:commentRss>http://teamau.net/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathon Fitzgerald (aka Uncle Fester) joins Team Australia</title>
		<link>http://teamau.net/257</link>
		<comments>http://teamau.net/257#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:35:40 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[team australia]]></category>
		<category><![CDATA[uncle fester]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=257</guid>
		<description><![CDATA[New blood joins Team Australia&#8217;s ranks &#8211; Jonathon Fitzgerald (aka Uncle Fester) officially becomes a member in Australia&#8217;s top overclocking team.  Uncle Fester recently placed 3rd in Australian region GOOC 2010.  The official team members list: Dino Strkljevic – dinos22 George Liu – eva2000 James Trevaskis – pro / youngpro Jonathon Fitzgerald – Uncle Fester [...]]]></description>
		<wfw:commentRss>http://teamau.net/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayl Cascade making it&#8217;s rounds amongst the team.</title>
		<link>http://teamau.net/260</link>
		<comments>http://teamau.net/260#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:52:11 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=260</guid>
		<description><![CDATA[Thanks to Peter &#8211; bob(nz), I&#8217;m now the proud owner of my first Kayl Cascade cooler &#8211; 2x 1.7HP unit.  This cascade cooling unit was built by fellow Team Australia team mate, Kayl for another team mate youngpro (James) and was then sold to another team mate bob(nz) and now it lands in my hands. [...]]]></description>
		<wfw:commentRss>http://teamau.net/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.i4memory.info/phasechange/kayl/cascade/firstrun/kaylcascade_firstrun.avi" length="261862164" type="video/x-msvideo" />
		</item>
		<item>
		<title>6GB Corsair Dominator GT 2000Mhz 7-8-7-20 Review Summary</title>
		<link>http://teamau.net/138</link>
		<comments>http://teamau.net/138#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:50:20 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Memory Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[core i7 920]]></category>
		<category><![CDATA[corsair dominator gt]]></category>
		<category><![CDATA[dfi ut x58-t3eh8]]></category>
		<category><![CDATA[elpida 50mm hyper]]></category>
		<category><![CDATA[triple channel overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=138</guid>
		<description><![CDATA[Finally completed my 6GB Corsair Dominator GT 2000 7-8-7-20 review ! Quite a lengthy read for full results at 6GB Corsair Dominator GT 2000Mhz 7-8-7-20 Review Preview summary below: Max Single Super Pi 32M Memory Scaling DDR3-2160Mhz 7-8-7-20 1T at 1.875v Thermal Cooling Tests]]></description>
		<wfw:commentRss>http://teamau.net/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xeon W3520 @4877Mhz H20</title>
		<link>http://teamau.net/132</link>
		<comments>http://teamau.net/132#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:33:48 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=132</guid>
		<description><![CDATA[Been playing with my new Xeon W3520 cpu and managed to break alot of personal best benchmarks for max validation, max uncore frequency achieved, Super Pi 1M, 32M and Pi Fast on DFI UT X58-T3EH8 with just regular water cooling Super Pi 32M HT Enabled max = 4677Mhz at 1.488v Super Pi 32M HT Disabled [...]]]></description>
		<wfw:commentRss>http://teamau.net/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i7 920 3836A756 @4769Mhz Air Cooled!</title>
		<link>http://teamau.net/92</link>
		<comments>http://teamau.net/92#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:05:25 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[dfi ut x58-t3eh8]]></category>
		<category><![CDATA[i7 920]]></category>
		<category><![CDATA[thermalright ultra 120 extreme lga1366]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=92</guid>
		<description><![CDATA[Now that I&#8217;ve found my max Bclk limit of 228-230Blck, it&#8217;s time to revisit max i7 920 AIR overclocks with HT disabled Powermate wattage meter = ~280-295 watts idle and peaked at ~461 watts for total system power draw from the wall. Room temp = 21.5C &#8211; 23.5C System specs Intel Core i7 920 3836A756 [...]]]></description>
		<wfw:commentRss>http://teamau.net/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 Singapore Launch Party &#8211; i7 965 Live 5+ Ghz benchmarks</title>
		<link>http://teamau.net/66</link>
		<comments>http://teamau.net/66#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:50:47 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[core i7 965]]></category>
		<category><![CDATA[core i7 launch party]]></category>
		<category><![CDATA[gigabyte x58]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[singapore intel i7 launch]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=66</guid>
		<description><![CDATA[Fellow Teamau.net and i4memory.com forum member, Tim Marshall (T_M) was invited to Intel&#8217;s Core i7 Singapore launch party and with a live audience and press attending overclocked and benched a Core i7 965 extreme edition processor on LN2 with Gigabyte GA-EX58-UD5 and GA-EX58-Extreme X58 motherboards. T_M also did some overclocking at Gigabyte&#8217;s Taiwan offices. Hardware [...]]]></description>
		<wfw:commentRss>http://teamau.net/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sydney Morning Herald &#8211; Geek extremists keep cool with liquid nitrogen</title>
		<link>http://teamau.net/41</link>
		<comments>http://teamau.net/41#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:38:21 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=41</guid>
		<description><![CDATA[Fellow Team Australia team mate, dinos22 (Dino Strkljevic) gets some national press coverage in The Sydney Morning Herald article by Asher Moses titled &#8211; &#8220;Geek extremists keep cool with liquid nitrogren&#8221;. Dino will be flying to Taiwan on September 25, 2008 to represent Team Australia at Gigabyte Overclocking Competition 2008.  Originally, fellow team mate pro/youngpro [...]]]></description>
		<wfw:commentRss>http://teamau.net/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Duo E8500 45nm Wolfdale @5155-5320Mhz</title>
		<link>http://teamau.net/8</link>
		<comments>http://teamau.net/8#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:41:18 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.i4memory.com/8</guid>
		<description><![CDATA[Asus Commando takes on 45nm Wolfdale E8500 cpu. I decided to go back to Asus Commando as the motherboard was already prepared and insulated for Kayl Black FrozenSS 1/4HP phase change cooling. - Intel Core 2 Duo E8500 Q740A493T - Kayl Black FrozenSS 1/4HP - Asus Commando 1605 bios - 128MB Gainward FX5200 PCI - [...]]]></description>
		<wfw:commentRss>http://teamau.net/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

