<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team.AU - Team Australia &#187; CPU Overclocking</title>
	<atom:link href="http://teamau.net/category/cpu-benchmarks/feed" rel="self" type="application/rss+xml" />
	<link>http://teamau.net</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 15:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Kayl Cascade making it&#8217;s rounds amongst the team.</title>
		<link>http://teamau.net/260</link>
		<comments>http://teamau.net/260#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:52:11 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=260</guid>
		<description><![CDATA[Thanks to Peter &#8211; bob(nz), I&#8217;m now the proud owner of my first Kayl Cascade cooler &#8211; 2x 1.7HP unit.  This cascade cooling unit was built by fellow Team Australia team mate, Kayl for another team mate youngpro (James) and was then sold to another team mate bob(nz) and now it lands in my hands. [...]]]></description>
		<wfw:commentRss>http://teamau.net/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.i4memory.info/phasechange/kayl/cascade/firstrun/kaylcascade_firstrun.avi" length="261862164" type="video/x-msvideo" />
		</item>
		<item>
		<title>GOOC 2009 Finals Video</title>
		<link>http://teamau.net/177</link>
		<comments>http://teamau.net/177#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:52:20 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=177</guid>
		<description><![CDATA[Long overdue, but here&#8217;s a video from Team Australia in world finals at GOOC 2009.]]></description>
		<wfw:commentRss>http://teamau.net/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dinos22 does 6m20s 32M SuperPi fastest time recorded</title>
		<link>http://teamau.net/162</link>
		<comments>http://teamau.net/162#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:23:56 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[32m superpi world record liquid nitrogen classified evga corsair dominator 2000GT elpida core i7 960]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=162</guid>
		<description><![CDATA[Hi guys I did some testing tonight on LN2 last night and finally managed to grab a screen from latest SuperPi testing. It&#8217;s not as efficient as 2:10 CAS7 runs i&#8217;ve had at lower clocks but it allows me to bench very high CPU speeds Here are some details. dinos22 Test Configuration: EVGA CLASSIFIED E760 [...]]]></description>
		<wfw:commentRss>http://teamau.net/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xeon W3520 @4877Mhz H20</title>
		<link>http://teamau.net/132</link>
		<comments>http://teamau.net/132#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:33:48 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=132</guid>
		<description><![CDATA[Been playing with my new Xeon W3520 cpu and managed to break alot of personal best benchmarks for max validation, max uncore frequency achieved, Super Pi 1M, 32M and Pi Fast on DFI UT X58-T3EH8 with just regular water cooling Super Pi 32M HT Enabled max = 4677Mhz at 1.488v Super Pi 32M HT Disabled [...]]]></description>
		<wfw:commentRss>http://teamau.net/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixes</title>
		<link>http://teamau.net/103</link>
		<comments>http://teamau.net/103#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:14:42 +0000</pubDate>
		<dc:creator>pro</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=103</guid>
		<description><![CDATA[After a enourmous amount of effort I am happy to announce I am official part of the sixes club&#8230; That is below 7minutes in superpi 32m and 7s in superpi 1m! Achieved on two very different platforms. The 1m result on the enjoyable DFI P45 DDR3 board, accompanied by the Intel E8600. The 32m result [...]]]></description>
		<wfw:commentRss>http://teamau.net/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i7 920 3836A756 @4769Mhz Air Cooled!</title>
		<link>http://teamau.net/92</link>
		<comments>http://teamau.net/92#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:05:25 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[dfi ut x58-t3eh8]]></category>
		<category><![CDATA[i7 920]]></category>
		<category><![CDATA[thermalright ultra 120 extreme lga1366]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=92</guid>
		<description><![CDATA[Now that I&#8217;ve found my max Bclk limit of 228-230Blck, it&#8217;s time to revisit max i7 920 AIR overclocks with HT disabled Powermate wattage meter = ~280-295 watts idle and peaked at ~461 watts for total system power draw from the wall. Room temp = 21.5C &#8211; 23.5C System specs Intel Core i7 920 3836A756 [...]]]></description>
		<wfw:commentRss>http://teamau.net/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stage cooled Core i7 965 @5112MHz (-40C), 4965MHz 32M SuperPi</title>
		<link>http://teamau.net/84</link>
		<comments>http://teamau.net/84#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:45:33 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Memory Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=84</guid>
		<description><![CDATA[New toy is in the house &#62; Intel Core i7 965 I tested it quickly on Single Stage to get an idea if its any good&#8230;Oh boy&#8230;i like it a lot Test Configuration: * Gigabyte X58-UD5 F4f bios * Intel Core i7 965es 3831A457 * 3GB 1866MHz CAS8 DDR3 Corsair Dominators (TR3X3G1866C8D) * PCIe nVidia [...]]]></description>
		<wfw:commentRss>http://teamau.net/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 920 benchmarked at 4644MHz &gt; CPU record 32M SuperPi sub-8minutes</title>
		<link>http://teamau.net/75</link>
		<comments>http://teamau.net/75#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:07:17 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[32M SuperPi]]></category>
		<category><![CDATA[core i7 920]]></category>
		<category><![CDATA[Corsair DDR3 Dominator 1866C8D]]></category>
		<category><![CDATA[dinos22]]></category>
		<category><![CDATA[Gigabyte X58-UD5]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[phase change]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=75</guid>
		<description><![CDATA[Test Configuration: Gigabyte X58-UD5 F4F bios Intel Core i7 920 retail chip 3837A899 3GB 1866MHz CAS8 DDR3 Corsair Dominators (TR3X3G1866C8D) 884MHz 7-7-7-20-1T TRCF-60, TRRD-4 1.9v (didnt test higher lower just selected save volts for quick runs) 1GB Gigabyte GTX280 Graphics Card 1000W HX1000 Corsair PSU 1hp C-BuZz Single Stage (kayl evap) 160GB IDE Hard Drive [...]]]></description>
		<wfw:commentRss>http://teamau.net/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 Singapore Launch Party &#8211; i7 965 Live 5+ Ghz benchmarks</title>
		<link>http://teamau.net/66</link>
		<comments>http://teamau.net/66#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:50:47 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[core i7 965]]></category>
		<category><![CDATA[core i7 launch party]]></category>
		<category><![CDATA[gigabyte x58]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[singapore intel i7 launch]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=66</guid>
		<description><![CDATA[Fellow Teamau.net and i4memory.com forum member, Tim Marshall (T_M) was invited to Intel&#8217;s Core i7 Singapore launch party and with a live audience and press attending overclocked and benched a Core i7 965 extreme edition processor on LN2 with Gigabyte GA-EX58-UD5 and GA-EX58-Extreme X58 motherboards. T_M also did some overclocking at Gigabyte&#8217;s Taiwan offices. Hardware [...]]]></description>
		<wfw:commentRss>http://teamau.net/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperPI 2M/4M/8M/16M World Record and 32m second place</title>
		<link>http://teamau.net/31</link>
		<comments>http://teamau.net/31#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:39:15 +0000</pubDate>
		<dc:creator>pro</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=31</guid>
		<description><![CDATA[After recieving my new E8600, I decided it was time to launch after some modpi records as the clocks I am getting are reasonably good, the results were preety nice! Setup: Biostar Tpower I45 (of course) Crucial Ballistix 8000 E8600 Q820 599 FX5500 2nd place 32m modpi 8m wr modpi 2m wr modpi 4m wr [...]]]></description>
		<wfw:commentRss>http://teamau.net/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

