<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team.AU - Team Australia &#187; Overclocking</title>
	<atom:link href="http://teamau.net/category/overclocking/feed" rel="self" type="application/rss+xml" />
	<link>http://teamau.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 06:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kayl Cascade making it&#8217;s rounds amongst the team.</title>
		<link>http://teamau.net/260</link>
		<comments>http://teamau.net/260#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:52:11 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=260</guid>
		<description><![CDATA[Thanks to Peter &#8211; bob(nz), I&#8217;m now the proud owner of my first Kayl  Cascade cooler &#8211; 2x 1.7HP unit.  This cascade cooling unit was built by  fellow Team Australia team mate, Kayl for another team mate youngpro (James) and was then  sold to another team mate bob(nz) and now it lands [...]]]></description>
		<wfw:commentRss>http://teamau.net/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.i4memory.info/phasechange/kayl/cascade/firstrun/kaylcascade_firstrun.avi" length="261862164" type="video/x-msvideo" />
		</item>
		<item>
		<title>GIGABYTE and Team Australia Win F1 OC P55 Challenge (official press release)</title>
		<link>http://teamau.net/199</link>
		<comments>http://teamau.net/199#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:34:19 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[f1 oc p55]]></category>
		<category><![CDATA[team australia]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=199</guid>
		<description><![CDATA[&#8211; GIGABYTE and Team Australia Win F1 OC P55 Challenge &#8211;
&#8211; Set new SuperPi 32m Intel Core™ i7 870 CPU world record with a GIGABYTE GA-P55-UD6 motherboard &#8211;
Taipei, Taiwan, October 2, 2009 &#8211; GIGABYTE TECHNOLOGY Co., Ltd, a leading manufacturer of motherboards, graphics cards and other computing hardware solutions proudly announced that the highest SuperPi [...]]]></description>
		<wfw:commentRss>http://teamau.net/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Australia wins the second round of F1OC (32M SuperPi round on P55 chipset)</title>
		<link>http://teamau.net/182</link>
		<comments>http://teamau.net/182#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:54:46 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>
		<category><![CDATA[f1oc teamau]]></category>
		<category><![CDATA[p55]]></category>
		<category><![CDATA[team australia]]></category>

		<guid isPermaLink="false">http://teamau.net/182</guid>
		<description><![CDATA[youngpro and dinos22 from TeamAU have taken out top spot
in second round of F1OC to tie for first place overall with TeamEVGA.
You can read more HERE and at the official site
http://f1oc.org/ about the competition and latest results.
Results thread on Xtreme Systems can be viewed here with results and photos.




]]></description>
		<wfw:commentRss>http://teamau.net/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOC 2009 Finals Video</title>
		<link>http://teamau.net/177</link>
		<comments>http://teamau.net/177#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:52:20 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=177</guid>
		<description><![CDATA[Long overdue, but here&#8217;s a video from Team Australia in world finals at GOOC 2009.
]]></description>
		<wfw:commentRss>http://teamau.net/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dinos22 does 6m20s 32M SuperPi fastest time recorded</title>
		<link>http://teamau.net/162</link>
		<comments>http://teamau.net/162#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:23:56 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[32m superpi world record liquid nitrogen classified evga corsair dominator 2000GT elpida core i7 960]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=162</guid>
		<description><![CDATA[Hi guys
I did some testing tonight on LN2 last night and finally managed to grab a screen from latest SuperPi testing. It&#8217;s not as efficient as 2:10 CAS7 runs i&#8217;ve had at lower clocks but it allows me to bench very high CPU speeds
Here are some details.
dinos22  

Test Configuration:
EVGA CLASSIFIED E760 (S610 bios)
Intel Core [...]]]></description>
		<wfw:commentRss>http://teamau.net/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6GB Corsair Dominator GT 2000Mhz 7-8-7-20 Review Summary</title>
		<link>http://teamau.net/138</link>
		<comments>http://teamau.net/138#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:50:20 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Memory Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[core i7 920]]></category>
		<category><![CDATA[corsair dominator gt]]></category>
		<category><![CDATA[dfi ut x58-t3eh8]]></category>
		<category><![CDATA[elpida 50mm hyper]]></category>
		<category><![CDATA[triple channel overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=138</guid>
		<description><![CDATA[Finally completed my 6GB Corsair Dominator GT 2000 7-8-7-20 review ! Quite a lengthy read for full results at 6GB Corsair Dominator GT 2000Mhz 7-8-7-20 Review 
Preview summary below:
  
 
 
Max Single Super Pi 32M
 

 
Memory Scaling
 

DDR3-2160Mhz 7-8-7-20 1T at 1.875v




 
Thermal Cooling Tests
 
  
  



]]></description>
		<wfw:commentRss>http://teamau.net/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xeon W3520 @4877Mhz H20</title>
		<link>http://teamau.net/132</link>
		<comments>http://teamau.net/132#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:33:48 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=132</guid>
		<description><![CDATA[Been playing with my new Xeon W3520 cpu and managed to break alot of personal best benchmarks for max validation, max uncore frequency achieved, Super Pi 1M, 32M and Pi Fast on DFI UT X58-T3EH8 with just regular water cooling  

Super Pi 32M HT Enabled max = 4677Mhz at 1.488v
Super Pi 32M HT Disabled [...]]]></description>
		<wfw:commentRss>http://teamau.net/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Stage cooled Core i7 965 @5112MHz (-40C), 4965MHz 32M SuperPi</title>
		<link>http://teamau.net/84</link>
		<comments>http://teamau.net/84#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:45:33 +0000</pubDate>
		<dc:creator>dinos22</dc:creator>
				<category><![CDATA[CPU Overclocking]]></category>
		<category><![CDATA[Memory Overclocking]]></category>
		<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=84</guid>
		<description><![CDATA[New toy is in the house &#62; Intel Core i7 965
I tested it quickly on Single Stage to get an idea if its any good&#8230;Oh boy&#8230;i like it a lot  
Test Configuration:
* Gigabyte X58-UD5 F4f bios
* Intel Core i7 965es 3831A457
* 3GB 1866MHz CAS8 DDR3 Corsair Dominators (TR3X3G1866C8D) 
* PCIe nVidia 8400GS
* 1000W HX1000 [...]]]></description>
		<wfw:commentRss>http://teamau.net/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U100 meets LN2 for Atom World Record</title>
		<link>http://teamau.net/71</link>
		<comments>http://teamau.net/71#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:44:07 +0000</pubDate>
		<dc:creator>pro</dc:creator>
				<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=71</guid>
		<description><![CDATA[yeah its another stupid idea from Team Australia&#8230;
Get a msi wind notebook that has some preety nice overclocking abilities, a stick of ddr2 so-dimm and some ln2 and see what happens..
 
Setup:
MSI Wind U100 Netbook
Kingston 2GB DDR2 667Mhz SO-Dimm
Astra!
result? 2315mhz.. afaik its fastest speed of atom processor in notebook or desktop board.. also 2385mhz camera screens..
2315mhz [...]]]></description>
		<wfw:commentRss>http://teamau.net/71/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sydney Morning Herald &#8211; Geek extremists keep cool with liquid nitrogen</title>
		<link>http://teamau.net/41</link>
		<comments>http://teamau.net/41#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:38:21 +0000</pubDate>
		<dc:creator>eva2000</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Team.AU News]]></category>

		<guid isPermaLink="false">http://teamau.net/?p=41</guid>
		<description><![CDATA[Fellow Team Australia team mate, dinos22 (Dino Strkljevic) gets some national press coverage in The Sydney Morning Herald article by Asher Moses titled &#8211; &#8220;Geek extremists keep cool with liquid nitrogren&#8221;.
Dino will be flying to Taiwan on September 25, 2008 to represent Team Australia at Gigabyte Overclocking Competition 2008.  Originally, fellow team mate pro/youngpro (James [...]]]></description>
		<wfw:commentRss>http://teamau.net/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
